Print Pricing Page
UNITED RADIO SERVICE would like you to understand how OUR PRICING SYSTEM provides you with the most economical quality repairs possible. Each of our technicians is trained to be an electronic repair specialist. He or she works on the same make and type of unit every day. What this means to you is that our service specialists are very familiar with the intricacies of your set, and know of any potential trouble spots. This allows us to properly diagnose and repair your equipment, and, in addition, to check and correct any areas we know might cause you future problems.
Our service specialists' knowledge, gained from many years of experience, guides us in establishing the dollar limit we quote. This limit reflects the AVERAGE COST for repairing that particular type of equipment. If the total repair bill (parts and labor) is below the dollar limit, we can complete the repair within ONE DAY in most cases. If the costs would be over the limit or flat rate, we will stop and notify you with a FREE ESTIMATE. Then, if you do not want your equipment repaired, there is NO CHARGE for our time in diagnosing the problem and preparing the estimate. Of course, the price of each repair varies, depending on its complexity. When the repairs are relatively simple, your repair bill will reflect this, and may be well below the limit quoted. |
| |
| AUTOMOTIVE - After Market | | Shipping |
| AM/FM/Tapes/Amps Under 340 Watts/EQs | FR* $85.00 | $10.00 |
| CD Changers/CD Head Units/XM Units | FR* $85.00 | $10.00 |
| CD With Video Screen | FR* $150.00 | $10.00 |
| DVD With Video Screen | FR* $195.00 | $10.00 |
| Navigation Units | FR* $195.00 | $10.00 |
| Amps Over 340 Watts | FR* $115.00 | $10.00 |
| Decode | FR* $25.00 | $10.00 |
| |
| HOME AUDIO | | Shipping |
| Tuners, Amps, Analog Receivers | FR* $85.00 | $16.50 |
| Receivers w/DSP, Dolby Digital | FR* $150.00 | $16.50 |
| Home Theater Receivers w/DVD | L** $150.00 | $12.50 |
| CD, Cassette, MD Players | L** $70.00 | $12.50 |
| CD Recorders | FR* $95.00 | $12.50 |
| Shelf Systems | L** $60.00 | $16.50 |
| Boomboxes | L** $75.00 | $9.00 |
| Speakers | L** $60.00 | $16.50 |
| Powered Speakers | L** $20.00 | $10.00 |
| Nintendo® Products | Nintendo Flat Rates |
| |
| VIDEO | | Shipping |
| Analog Camcorders | FR* $115.00 | $14.00 |
| " " parts warranty only | FR* $80.00 | $14.00 |
| Digital Camcorders | FR* $215.00 | $14.00 |
| " " parts warranty only | FR* $117.00 | $14.00 |
| Digital Still Camera | L** $150.00 | $14.00 |
| " " parts warranty only | FR* $68.00 | $14.00 |
| Cameras/Surveillance/B&W | L** $85.00 | $9.00 |
| Video Accessories | L** $95.00 | $12.50 |
| DVD | L** $70.00 | $12.50 |
| " " parts warranty only | FR* $40.00 | $12.50 |
| DVD Recorder | L** $60.00 | L** $12.50 |
| " " parts warranty only | FR* $50.00 | $12.50 |
| Laser Video Disc | L** $180.00 | $12.50 |
| DVD/VCR Dual Deck Systems | L** $95.00 | $12.50 |
| " " parts warranty only | FR* $65.00 | $12.50 |
| VCRs, VHS & SVHS Analog | FR* $44.00 | $12.50 |
| " " parts warranty only | FR* $35.00 | $16.50 |
| " " Cleaning & Evaluation | FR* $25.00 | $16.50 |
| 8mm Analog VCR | L** $60.00 | L** $16.50 |
| Digital VCR- 6 & 8 mm, VHS | L** $95.00 | $16.50 |
| " " parts warranty only | FR* $65.00 | $16.50 |
| |
| TELEVISION | | Shipping |
| Black & White | L** $60.00 | $30.00 |
| 20" and under | L** $85.00 | $30.00 |
| " " parts warranty only | FR* $60.00 | $30.00 |
| 21" - 27" | L** $125.00 | n/a |
| 28" - 32" and Consoles | L** $175.00 | n/a |
| Over 32" | L** $250.00 | n/a |
| Projection and LCD/DLP Projectors | L** $390.00 | $25.00 |
| TV Combos <=20" | L** $85.00 | 30.00 |
| " " parts warranty only | FR* $60.00 | $30.00 |
| TV Combos >20" | L** $115.00 | n/a |
| " " parts warranty only | FR* $75.00 | n/a |
| LCD TV/LCD Monitors <=18" | L** $170 | $25.00 |
| LCD TV/LCD Monitors >18" | L** $180 | $30.00 |
Please do not ship TV's or TV Combo's over 20
This is a basic list of rates. If your equipment is not listed please call Customer Service at 800-634-8606 for the current rate.
OUT OF WARRANTY REPAIRS ON AUTOMOTIVE UNITS ARE GUARANTEED FOR A FULL YEAR.
Commercially used equipment and warranty repairs are guaranteed for 90 days. All other repairs are guaranteed by United Radio Service for a full 6 months.
*FR - Flat Rate Repairs
**L - Limit (see above)
(In the event a unit does not qualify for either FLAT RATE or LIMIT pricing,
a free estimate will be provided. Please call for detailed information.)
A minor service charge of $25 (plus shipping) will be charged on units deemed no problem found.
|